Governance
Our Local Governing Body is composed of Parent Governors (parents of children who attend the school) and Co-opted Governors (members of the local community or people with skills and experience in particular areas) and staff members. Over an academic year, our Local Governing Body meets half-termly to oversee, scrutinise and challenge on all aspects relating to the function of our school.
Our schools also have Lead Governors responsible for overseeing specific areas of the school.
Our Lead Governors are:
Frances Green – Safeguarding
School Governors - Current
The following table outlines our current Governors:
| Name | Date of Appointment | Term of Office From - To | Governor Type | Business or Pecuniary Interests Declared 2025-2026 |
|---|---|---|---|---|
| Michelle Madders | 01/12/2024 | 01/12/2024 – 30/11/2028 | Parent Chair of LGB | N/A |
| Frances Green | 01/12/2024 | 01/12/2024 – 30/11/2028 | Parent Vice Chair of LGB | N/A |
| Keeley Leather | 01/12/2024 | 01/12/2024 – 30/11/2028 | Staff | N/A |
| Gareth Sellers | 01/12/2024 | 01/12/2024 – 30/11/2028 | Parent | N/A |
| Rebecca Swift | 01/12/2024 | 01/12/2024 – 30/11/2028 | Staff | N/A |
| Bradley Godden-Smith | 17/07/2025 | 17/07/2025 - 16/07/2029 | Co-opted Governor | N/A |
| Martin Tingay | 17/07/2025 | 17/07/2025 - 16/07/2029 | Parent Governor | N/A |
| Anita Fox | 16/10/2025 | 16/10/2025 - 15/10/2029 | Co-opted Governor | N/A |
Governors who have resigned their term of office and stepped down within the last academic year:
| Name | Date of Appointment | Term of office from - to | Date Stepped down | Governor Type | Business or Pecuniary Interests Declared 2024-2025 |
| Nicola Bradley | 01/12/2024 | 01/12/2024 – 30/11/2028 | 21/03/2025 | Co-opted | N/A |
| Kate Caulfield | 01/12/2024 | 01/12/2024 – 30/11/2028 | 15/04/2025 | Co-opted | Other governance role - Chesterfield Borough Council |
| Jean Innes | 01/12/2024 | 01/12/2024 – 30/11/2028 | 15/04/2025 | Co-opted | Councillor - Derbyshire County Council |
Attendance at Governance Body Meetings (2024/2025) – last academic year
| 17.10.24 | 06.02.25 | 27.03.25 | 17.07.25 |
Michelle Madders | Yes | Yes | Yes | Yes |
Frances Green | Yes | Yes | Yes | Yes |
Kate Caulfield | AA | Ab | Ab | Resigned |
Jean Innes | Ab | Ab | Ab | Resigned |
Nicky Bradley | Ab | Yes | Resigned | - |
Gareth Sellers | AA | AA | Yes | Yes |
Bradley Goddon-Smith | - | - | Yes | Yes |
Martin Tingay | - | - | - | Yes |
Anita Fox | - | - | - | Yes |
Keeley Leather | AA | Yes | AA | AA |
Rebecca Swift | AA | AA | AA | Yes |
Lauren Kay | AA | Yes | Yes | Yes |
Louise Parker | Yes | Yes | AA | Yes |
David Smith | AA | Yes | Yes | Yes |
The Chair of the Local Governing Body is Mrs Michelle Madders and can be contacted by email info@dunston-mlt.co.uk
Complaints regarding the school are to follow the Trust Complaints procedure Link MLT Statutory Information – Complaints Procedure and should not be made directly to the Chair of Governors.
Further information can be found on our Trust Governance page: Our Governance – Minerva Learning Trust